Course Code | Course | Target | Start Date | Time | Mode of Teaching | Location | No. of sessions | Course Fee |
KB10001 | Olympiad Maths – Elementary | P2-P3 | Wed | 13:00-14:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB10002 | Olympiad Maths – Elementary | P2-P3 | Sat | 09:00-10:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB20001 | Olympiad Maths – Low | P3-P4 | Wed | 14:00-15:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB20002 | Olympiad Maths – Low | P3-P4 | Sat | 10:00-11:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB30001 | Olympiad Maths – Medium | P4-P5 | Wed | 15:00-16:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB30002 | Olympiad Maths – Medium | P4-P5 | Sat | 11:00-12:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB40001 | Olympiad Maths – Advanced | P5-P6 | Wed | 16:00-17:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB40002 | Olympiad Maths – Advanced | P5-P6 | Sat | 12:00-13:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB50001 | Olympiad Maths – Champion | P6 | Wed | 17:00-18:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KB50002 | Olympiad Maths – Champion | P6 | Sat | 13:00-14:00 | Zoom Online Class | N/A | 10 | HK$1800 (include materials) |
KC50001 | Lego Mindstorm EV3 Programming | P4-S3 | 24 Jul Sat | 14:00-15:00 | Classroom | Scout Association of Hong Kong, TST | 6 | HK$1500 (not include Lego Mindstorm EV3) |
KC50001 | STEM – Python Programming | P4-S3 | 24 Jul Sat | 15:00-16:00 | Classroom | Scout Association of Hong Kong, TST | 8 | HK$1800 (include materials) |
KC20002 | STEM – Python Programming | P4-S3 | 24 Jul Sat | 18:35-20:05 | Zoom Online Class | N/A | 8 | HK$1800 (include materials) |
For the enrollment of classes, please deposit the course fee into one of the following bank accounts, retain the receipt and send us the receipt via Email or WhatsApp. Once the payment is confirmed, we will inform you the details of location (for face-to-face class) or Zoom class URL (for online class) and send you the materials/textbooks afterwards.
(a) WeLab Bank
Bank Code: 390
Branch Code: 750
Account Number: 1000440052
(b) ZA Bank Limited
Bank Code: 387
Branch Code: 747
Account Number: 880002613101
(c) FPS (轉數快)
FPS: 166522805